WDR OFF
WDR LOW
WDR MID
WDR HI
| Name | Width | Height | Aspect Ratio | Pixel Count |
|---|---|---|---|---|
| 720p HDTV | 1280 | 720 | 16:9 | 1M |
| 1080p Full HDTV | 1920 | 1080 | 16:9 | 2M |
| QuadVGA | 1280 | 960 | 4:3 | 1.3M |
| SXGA | 1280 | 1024 | 5:4 | 1.3M |
| UXGA | 1600 | 1200 | 4:3 | 2M |
| QXGA | 2048 | 1536 | 4:3 | 3M |
| QSXGA | 2560 | 2048 | 5:4 | 5M |
| Name | Width | Height | Aspect Ratio | Pixel Count |
|---|---|---|---|---|
| CIF | 352 | 240 | 4:3 | 0.1M |
| D1 | 720 | 480 | 4:3 | 0.35M |
| VGA | 640 | 480 | 4:3 | 0.3M |
VBR is Variable Bitrate while CBR is Constant Bitrate.
VBR will be “fixed on Quality”, so the video encoder will output higher bitrate for video with higher complexity/movement while output lower bitrate for mostly static video (i.e. little or no movement).
When using CBR, the Quality of the video will go up or down, while trying to achieve the desired target bitrate.
| 2Mbps @30FPS (for 720p, CBR) : | (VBR) | |||
|---|---|---|---|---|
| Camera Number | Days | FPS | Harddisk Size | approx. Size |
| 1 | 1 | 15 | 11.3 GB | 5.65 GB |
| 1 | 22 | 15 | 250 GB | 125 GB |
| 1 | 30 | 15 | 340 GB | 170 GB |
| 2 | 30 | 15 | 680 GB | 340 GB |
| 4 | 30 | 15 | 1.36 TB | 680 GB |
| 8 | 30 | 15 | 2.71 TB | 1.36 TB |
| 16 | 30 | 15 | 5.43 TB | 2.71 TB |
| 4Mbps @30FPS (for 1080p, CBR) : | (VBR) | |||
|---|---|---|---|---|
| Camera Number | Days | FPS | Harddisk Size | approx. Size |
| 1 | 1 | 15 | 22.66 GB | 11.33 GB |
| 1 | 11 | 15 | 250 GB | 125 GB |
| 1 | 30 | 15 | 680 GB | 340 GB |
| 2 | 30 | 15 | 1.36 TB | 680 GB |
| 4 | 30 | 15 | 2.71 TB | 1.36 TB |
| 8 | 30 | 15 | 5.43 GB | 2.71 TB |
| 16 | 30 | 15 | 10.87 GB | 5.43 TB |

| object distance (m) |
focal length (mm) for (1/3)" image sensor | focal length (mm) for (1/4)" image sensor | ||||||
|---|---|---|---|---|---|---|---|---|
| w=3m | w=5m | w=8m | w=10m | w=3m | w=5m | w=8m | w=10m | |
Network IP cameras have come a long way, going through many years of development. As a result the technology already matures. These are some of the main features of network IP cameras:
For only monitoring usage, IPCam solution eliminates video recorder (NVR/DVR), which
save significant cost.
When occasional record is needed, user could always
use SDCard record (inside IPCam) or web browser record.
When network cable installation already exist, i.e. internet for office/factory, IPCam solution could re-use and save costly new cabling infrastructure.
With high camera number (above 16 cameras), the TCO (Total Cost of Ownership) of network IP camera solution is lower than analog solution.
When considering TCO of IP solution, the cost of network IP camera is already 54%, while the cost of cable infrastructure, recording-playback, and labor (installation, configuration) is 6%, 21%, and 19%, respectively.
While in analog solution, camera cost itself is low but others are high, camera is only 34%, while the cable infrastructure, recording-playback, and labor is 16%, 25%, and 25%, respectively. Please see TCO analysis done by Axis on year 2007 and 2010.
Feature rich network IP cameras can better meet customer requirement.